107 Huntington Ridge Mooresville, NC |
|
![]() |
|
|
|||||||||||||||||
| Population | 35574 |
| Male Population | 17444 |
| Female Population | 18130 |
| Median Age | 35.84 |
| Population Density | 490 |
| Population Change Since 1990 | 90% |
| Population Change Since 2000 | 48% |
| Households | 13695 |
| Households: Family | 9398 |
| Average Family Size | 3.21 |
| Median household income | $49100 |
| Average household Income | $59791 |
| Change in Avg. Household Income Since 1990 | 613650% |
| Change in Avg. Household Income Since 2000 | 22% |
| total crime index | 60 |
| Occupations: White Collar | 69.75 |
| Occupations: Blue Collar | 30.25 |
| College Graduates | 16% |
| Educational Climate Index | 3 |
| Average January Low Temperature | 26 F |
| Average July High Temperature | 88 F |
| Annual Precipitation | 43.35" |
| Air Pollution Index | 87 |
| Sales Tax Rate | 8% |
| Growing Population, Moderate Residential Turnover, Suburb of Charlotte |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Bryan and Sharon Dunaway | |
|
8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina | |
| Direct | Bryan: 704-906-9048 or Sharon: 704-236-2798 |
| |
| Wilkinson & Associates Real Estate |