| Average Listing Price | $280,647 |
| Average Price Per Sqft. | $101 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28115 | $205,514 | $107 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $271,224 | $98 |
| Single Story | $195,773 | $107 |
| Pool | $409,783 | $103 |
| Price Reduced | $185,087 | $93 |
| Cul De Sac | $148,229 | $110 |
| Basement | $244,773 | $129 |
| Custom Built | $259,734 | $107 |
| Ranch | $180,224 | $104 |
| New Listings | $175,188 | $78 |
| Loft | $219,625 | $90 |
| Farm | $534,093 | $171 |
| Horse | $626,545 | $247 |
| Gated | $959,820 | $125 |
| Golf Course | $199,550 | $86 |
| Waterfront | $562,711 | $170 |
![]() |
Bryan and Sharon Dunaway |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
email: DunawayTeam@agents.househunt.com Direct: Bryan: 704-906-9048 or Sharon: 704-236-2798 |
Loading Data. Please wait.