| Average Listing Price | $287,544 |
| Average Price Per Sqft. | $102 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28115 | $207,893 | $106 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $270,876 | $98 |
| Single Story | $197,918 | $108 |
| Pool | $423,803 | $104 |
| Price Reduced | $176,436 | $88 |
| Cul De Sac | $147,392 | $107 |
| Basement | $246,069 | $130 |
| Ranch | $184,688 | $108 |
| Custom Built | $263,361 | $108 |
| New Listings | $276,693 | $101 |
| Loft | $220,690 | $90 |
| Farm | $584,600 | $199 |
| Gated | $965,820 | $125 |
| Horse | $679,200 | $247 |
| Golf Course | $195,377 | $87 |
| Tennis Court | $252,275 | $90 |
![]() |
Bryan and Sharon Dunaway |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
email: DunawayTeam@agents.househunt.com Direct: Bryan: 704-906-9048 or Sharon: 704-236-2798 |
Loading Data. Please wait.