| Keyword | Avg Price | Price/Sf |
| Two Story | $269,493 | $98 |
| Single Story | $191,398 | $105 |
| Pool | $433,709 | $103 |
| Price Reduced | $175,605 | $87 |
| Cul De Sac | $142,257 | $105 |
| Basement | $243,172 | $124 |
| Ranch | $179,512 | $105 |
| Custom Built | $260,569 | $107 |
| New Listings | $263,311 | $90 |
| Loft | $218,935 | $90 |
| Farm | $519,547 | $154 |
| Horse | $626,545 | $247 |
| Gated | $965,820 | $125 |
| Foreclosure | $118,400 | $62 |
| Tennis Court | $252,275 | $90 |
![]() |
Bryan and Sharon Dunaway |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
email: DunawayTeam@agents.househunt.com Direct: Bryan: 704-906-9048 or Sharon: 704-236-2798 |
Loading Data. Please wait.