| Keyword | Avg Price | Price/Sf |
| Two Story | $268,798 | $97 |
| Single Story | $189,880 | $104 |
| Pool | $426,607 | $103 |
| Price Reduced | $174,572 | $87 |
| Cul De Sac | $142,314 | $106 |
| Basement | $239,840 | $122 |
| Ranch | $179,512 | $104 |
| Custom Built | $264,461 | $107 |
| New Listings | $255,361 | $87 |
| Loft | $218,935 | $90 |
| Farm | $519,547 | $154 |
| Horse | $626,545 | $247 |
| Gated | $965,820 | $125 |
| Tennis Court | $252,275 | $90 |
| Golf Course | $192,628 | $84 |
![]() |
Bryan and Sharon Dunaway |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
email: DunawayTeam@agents.househunt.com Direct: Bryan: 704-906-9048 or Sharon: 704-236-2798 |
Loading Data. Please wait.