| Keyword | Avg Price | Price/Sf |
| Two Story | $278,910 | $98 |
| Single Story | $198,560 | $110 |
| Price Reduced | $192,338 | $94 |
| Pool | $403,271 | $104 |
| Cul De Sac | $149,416 | $106 |
| Ranch | $187,727 | $101 |
| Basement | $252,049 | $114 |
| Custom Built | $279,441 | $110 |
| New Listings | $253,049 | $90 |
| Gated | $565,033 | $125 |
| Farm | $464,823 | $152 |
| Loft | $202,133 | $84 |
| Horse | $574,559 | $273 |
| Tennis Court | $263,311 | $86 |
| Waterfront | $507,572 | $160 |
![]() |
Bryan and Sharon Dunaway |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
email: DunawayTeam@agents.househunt.com Direct: Bryan: 704-906-9048 or Sharon: 704-236-2798 |
Loading Data. Please wait.