| Keyword | Avg Price | Price/Sf |
| Two Story | $272,119 | $99 |
| Single Story | $194,116 | $105 |
| Pool | $435,109 | $104 |
| Price Reduced | $175,509 | $88 |
| Cul De Sac | $147,392 | $107 |
| Basement | $247,262 | $124 |
| Ranch | $181,375 | $105 |
| Custom Built | $264,340 | $109 |
| New Listings | $259,225 | $89 |
| Loft | $219,666 | $90 |
| Farm | $519,547 | $154 |
| Gated | $965,820 | $125 |
| Horse | $679,200 | $247 |
| Golf Course | $199,175 | $87 |
| Foreclosure | $118,400 | $62 |
![]() |
Bryan and Sharon Dunaway |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
email: DunawayTeam@agents.househunt.com Direct: Bryan: 704-906-9048 or Sharon: 704-236-2798 |
Loading Data. Please wait.