| Keyword | Avg Price | Price/Sf |
| Two Story | $279,203 | $98 |
| Single Story | $195,230 | $109 |
| Price Reduced | $211,377 | $98 |
| Pool | $403,230 | $104 |
| Cul De Sac | $149,416 | $106 |
| Ranch | $187,466 | $101 |
| Basement | $252,049 | $114 |
| Custom Built | $279,441 | $110 |
| New Listings | $223,710 | $86 |
| Gated | $565,033 | $125 |
| Farm | $458,090 | $148 |
| Loft | $202,133 | $84 |
| Horse | $565,377 | $267 |
| Tennis Court | $263,311 | $86 |
| Waterfront | $507,572 | $160 |
![]() |
Bryan and Sharon Dunaway |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
email: DunawayTeam@agents.househunt.com Direct: Bryan: 704-906-9048 or Sharon: 704-236-2798 |
Loading Data. Please wait.