| Keyword | Avg Price | Price/Sf |
| Two Story | $270,896 | $98 |
| Single Story | $197,912 | $107 |
| Pool | $419,985 | $103 |
| Price Reduced | $171,221 | $88 |
| Cul De Sac | $147,754 | $107 |
| Basement | $246,069 | $130 |
| Custom Built | $263,361 | $108 |
| Ranch | $184,355 | $107 |
| New Listings | $281,722 | $98 |
| Loft | $220,690 | $90 |
| Farm | $584,600 | $199 |
| Gated | $965,820 | $125 |
| Golf Course | $195,377 | $87 |
| Horse | $733,000 | $268 |
| Tennis Court | $252,275 | $90 |
![]() |
Bryan and Sharon Dunaway |
![]() Wilkinson & Associates Real Estate |
| 8604 Cliff Cameron Drive - Suite 110 Charlotte, North Carolina 28269 |
||
|
email: DunawayTeam@agents.househunt.com Direct: Bryan: 704-906-9048 or Sharon: 704-236-2798 |
Loading Data. Please wait.